Last updated: 1.3.0
Here's the list of the DTNP variants that you could find and their location.
TOTAL: 46
Obtainable in survival: 45
Overworld
| No. | Variant | Location | Image | Special | |
|---|---|---|---|---|---|
| 1 | Cherry | Cherry Grove | ![]() | Cherry Petal Trails | |
| 2 | Lemony Lime | Beach | ![]() | ||
| 3 | Himalayan Salt | Jagged Peaks | ![]() | ||
| 4 | Bamboo | Bamboo Jungle | ![]() | ||
| 5 | Birch | Birch Forest | ![]() | ||
| 6 | Pistachio | Mangrove Swamp | ![]() | ||
| 7 | Guacamole | Meadow | ![]() | ||
| 8 | Yuzu | Snowy Beach | ![]() | ||
| 9 | Cappuccino | Dark Forest | ![]() | ||
| 10 | Espresso | Dark Forest | ![]() | ||
| 11 | Latte | Dark Forest | ![]() | ||
| 12 | Mocha | Dark Forest | ![]() | ||
| 13 | Bonito Flakes | Wooded Badlands | ![]() | ||
| 14 | Brown Mushroom | Mushroom Field | ![]() | ||
| 15 | Red Mushroom | Mushroom Field | ![]() | ||
| 16 | Kombu | Desert | ![]() | ||
| 17 | Shitake | Dark Forest | ![]() | ||
| 18 | Enoki | Desert | ![]() | ||
| 19 | Strawberry | Snowy Plains | ![]() | ||
| 20 | Vanilla | Snowy Plains | ![]() | ||
| 21 | Chocolate | Snowy Plains | ![]() | ||
| 22 | Walnut | Old Growth Spruce Taiga | ![]() | ||
| 23 | Coral Brain | Warm Ocean (Only in Coral Reefs) | ![]() | Swimmer Dog Max | |
| 24 | Coral Bubble | Warm Ocean (Only in Coral Reefs) | ![]() | Swimmer Dog Max | |
| 25 | Coral Fire | Warm Ocean (Only in Coral Reefs) | ![]() | Swimmer Dog Max | |
| 26 | Coral Horn | Warm Ocean (Only in Coral Reefs) | ![]() | Swimmer Dog Max | |
| 27 | Coral Tube | Warm Ocean (Only in Coral Reefs) | ![]() | Swimmer Dog Max | |
| 28 | Icy | Ice Spikes | ![]() | ||
| 29 | Frosty | Ice Spikes | ![]() | ||
| 30 | Muddy | Savanna | ![]() | ||
| 31 | Root Beer | Savanna | ![]() | ||
| 32 | Sooty | Savanna | ![]() | ||
| 33 | Brindle | Savanna | ![]() | ||
| 34 | Cake | Snowy Plains | ![]() | ||
| 35 | Charcoal | Underground in Savanna Biomes | ![]() | ||
| 36 | Sculk | Deep Dark Biomes under Jagged/Frozen/Strony Peaks and Meadow | ![]() | ||
| Total: 36 |
Nether
| No. | Variant | Location | Image | Special | |
|---|---|---|---|---|---|
| 1 | Crimson | Crimson Forest | ![]() | Glow Overlay | |
| 2 | Warped | Warped Forest | ![]() | Glow Overlay | |
| 3 | Molten | Basalt Deltas | ![]() | Glow Overlay, Lava Particle and Trails, Fire/Fall Damage Immune | |
| 4 | Withered Soul | Soul Sand Valley | ![]() | Glow Overlay, Soul Fire Particle, Fire/Fall Damage Immune | |
| 5 | Wandering Soul | Soul Sand Valley | ![]() | Glow Overlay, Sparkly Particle, Fire/Fall Damage Immune | |
| 6 | Sanguine | Nether Waste | ![]() | Fire/Fall Damage Immune | |
| 7 | Desiccated | Nether Waste | ![]() | Fire/Fall Damage Immune | |
| Total: 7 |
End
| No. | Variant | Location | Image | Special | |
|---|---|---|---|---|---|
| 1 | Ender | End Highlands | ![]() | Glow Overlay | |
| 2 | Chorus | End Highlands | ![]() | ||
| Total: 2 |
Special
| No. | Variant | Location | Image | Special | |
|---|---|---|---|---|---|
| 1 | VSCode | unobtainable through survival (for now) | ![]() | ||
| Total: 1 |













































